ECHINACEA |
---|
'Butterfly Kisses' ® | 45 | Rose | 06/09 | F* |
'Cheyenne Spirit' | 70 | Variés | 06/09 | B |
'Clementine' ® (SunSeekers series) | 50 | Orange | 07/09 | F* |
'Coral' ® (SunSeekers series) | 60 | Rouge | 06/09 | F |
'Hot Lava' ® | 80 | Rouge | 07/09 | F* |
'Irresistible' ® | 60 | Saumon | 06/09 | F* |
'Kismet White' ® | 50 | Blanc | 06/09 | F* |
'Lemon Drop' | 45 | Jaune | 06/09 | F* |
'Magenta' ® (SunSeekers series) | 60 | Rose | 06/09 | F* |
'Marmalade' ® | 70 | Orange | 06/09 | F* |
'Orange' ® (SunSeekers series) | 60 | Orange | 06/09 | F* |
pallida | 80 | Rose | 07/09 | C |
paradoxa var. paradoxa | 80 | Jaune | 06/08 | B |
Prima® 'Ruby' | 30 | Rouge | 06/08 | F* |
N purpurea | 80 | Rose | 07/10 | B |
N purpurea 'Alan's Pride' | 65 | Vert | 07/09 | B |
purpurea 'Alba' | 80 | Blanc | 06/09 | B |
purpurea 'August Koningin' | 90 | Rose | 06/09 | F |
purpurea 'Double-Decker' | 100 | Rose | 06/09 | E |
purpurea 'Feeling Pink' | 60 | Rose | 06/08 | B |
purpurea 'Green Jewel' ® | 60 | Vert | 07/09 | F* |
purpurea 'Green Twister' | 100 | Bicolore | 07/09 | B |
purpurea 'Magnus' | 100 | Rose | 06/09 | B |
purpurea 'Maxima' | 70 | Rose | 06/09 | F |
purpurea 'Mellow Yellows' | 80 | Jaune | 06/09 | B |
N purpurea 'Paradiso Yellow' | 80 | Jaune | 07/09 | B |
purpurea 'Rainbow Marcella' ® | 50 | Bicolore | 07/09 | F* |
purpurea 'Sundown' ® | 70 | Orange | 06/09 | F* |
purpurea 'Vintage Wine' ® | 50 | Rose | 06/09 | F* |
purpurea 'Virgin' ® | 60 | Blanc | 06/09 | F* |
'Rainbow' ® (SunSeekers series) | 70 | Saumon | 06/09 | F* |
'Ruby'® (Sunny Days Series) | 60 | Rouge | 07/09 | F* |
'Sunrise' ® | 50 | Jaune | 06/09 | F* |
'Sweet Fuchsia' ® (SunSeekers series) | 50 | Rose | 07/09 | F* |
'Tangerine Dream' ® | 60 | Orange | 07/09 | F* |
tenesseensis 'Rocky Top Hybrids' | 70 | Rose | 06/08 | B |
'Tiki Torch' ® | 70 | Orange | 06/09 | F* |
ECHINOPS |
---|
bannaticus 'Blue Globe' | 100 | Bleu | 06/08 | C |
bannaticus 'Star Frost' | 100 | Blanc | 07/09 | B |
bannaticus 'Taplow Blue' | 120 | Bleu | 06/08 | C |
ritro | 120 | Bleu | 06/08 | B |
ritro 'Veitch's Blue' | 80 | Bleu | 06/08 | C |
sphaerocephalus 'Arctic Glow' | 80 | Blanc | 06/08 | E |
EPILOBIUM |
---|
angustifolium | 120 | Rose | 06/09 | C |
EPIMEDIUM |
---|
alpinum | 30 | Bicolore | 04/05 | E |
'Amber Queen' ® | 30 | Jaune | 03/05 | F |
cantabrigiense | 30 | Rose | 03/05 | E |
grandiflorum 'Lilafee' | 35 | Mauve | 04/05 | E |
pauciflorum | 30 | Blanc | 04/05 | E |
perralchicum 'Frohnleiten' | 35 | F. Bronze | 04/05 | E |
perralderianum | 30 | Jaune | 03/05 | E |
pinnatum 'Black Sea' | 30 | F. pourpre | 03/05 | E |
pubigerum 'Orangekönigin' | 40 | Orange - F. Bronze | 04/05 | E |
rubrum | 40 | Rouge | 04/05 | E |
versicolor 'Sulphureum' | 35 | F. pourpre | 04/05 | E |
warleyense | 25 | Saumon | 03/05 | E |
youngianum 'Niveum' | 30 | Blanc | 04/05 | E |
youngianum 'Roseum' | 30 | Rose | 04/05 | E |
EQUISETUM |
---|
hyemale | 100 | F. vert | - | E |
'Japonicum' | 100 | F. vert | - | F |
ERIGERON |
---|
compositus | 20 | Blanc | 06/08 | B |
glaucus | 25 | Mauve | 05/11 | C |
glaucus 'Sea Breeze' | 25 | Rose | 05/11 | B |
karvinskianus | 30 | Blanc | 05/10 | B |
N karvinskianus 'Lavender Lady' ® | 30 | Mauve | 05/10 | D |
'Nachthimmel' | 70 | Violet | 06/08 | C |
'Quakeress' | 70 | Mauve | 06/09 | C |
'Rosa Juwel' | 50 | Rose | 06/09 | B |
'Sommerabend' | 60 | Violet | 06/08 | C |
ERINUS |
---|
alpinus | 10 | Violet | 04/07 | B |
ERODIUM |
---|
kolbianum 'Natasha' | 20 | Rose | 06/09 | C |
manescavii | 40 | Rose | 05/09 | C |
reichardii 'Album' | 5 | Blanc | 05/10 | C |
ERYNGIUM |
---|
agavifolium | 150 | Vert | 05/06 | E |
'Lapis Blue' | 45 | Blanc | 06/08 | F* |
'Pen Blue' | 80 | Bleu | 06/08 | D |
planum | 100 | Bleu | 06/09 | B |
planum 'Blue Hobbit' | 20 | Bleu | 06/08 | D |
N planum 'Magical White Lagoon' ® | 90 | Blanc | 07/08 | F |
variifolium | 40 | Bleu | 06/08 | B |
yuccifolium | 120 | Blanc | 07/09 | C |
zabelii 'Big Blue' | 80 | Bleu | 07/08 | F |
ERYSIMUM |
---|
'Bowles Mauve' | 70 | Mauve | 04/09 | C |
'Constant Cheer' | 50 | Orange | 05/07 | C |
helveticum (pumilum) | 15 | Jaune | 05/07 | B |
'Poem Lavender' | 30 | Mauve | 02/06 | D |
EUPATORIUM |
---|
cannabinum | 150 | Rose | 07/09 | B |
cannabinum 'Plenum' | 120 | Rose | 07/09 | C |
capillifolium 'Elegant Plume' | 180 | F. vert | 07/09 | C |
coelestinum | 90 | Bleu | 08/10 | C |
fistulosum f. albidum 'Ivory Towers' | 200 | Blanc | 07/09 | C |
purpureum | 200 | Pourpre | 07/09 | C |
rugosum | 100 | Blanc | 07/09 | C |
rugosum 'Chocolate' | 80 | F. pourpre | 07/09 | C |
EUPHORBIA |
---|
T amygdaloides 'Purpurea' | 50 | Jaune - F. pourpre | 04/06 | C |
T amygdaloides var. robbiae | 60 | F. vert | 04/06 | C |
T characias 'Black Pearl' | 75 | Vert - F. Bleuté | 04/06 | D |
T characias 'Galaxy Glow' ® | 70 | Rose - F. Bleuté | 04/07 | D |
T characias 'Glacier Blue' ® | 50 | F. panaché argenté | 03/05 | D |
T characias 'Silver Swam' ® | 50 | F. panaché argenté | 04/06 | F* |
T characias ssp. wulfenii | 120 | Jaune - F. Bleuté | 05/06 | C |
T characias ssp. wulfenii 'Shorty' | 50 | Jaune - F. Bleuté | 04/05 | E |
T cyparissias | 30 | F. vert | 05/06 | C |
T cyparissias 'Betten' | 60 | Jaune - F. Bleuté | 05/06 | C |
T cyparissias 'Clarice Howard' | 30 | F. pourpre | 05/06 | C |
T cyparissias 'Fens Ruby' | 30 | Jaune - F. pourpre | 05/06 | C |
T cyparissias 'Tall Boy' | 50 | F. vert | 05/07 | C |
T martini 'Ascot Rainbow' ® | 45 | F. panaché | 03/05 | D |
T myrsinites | 20 | F. Bleuté | 04/05 | B |
T pithyusa ssp. cupanii 'Ponte Leccia' | 80 | F. Bleuté | 07/08 | C |
T polychroma (epithymoides) | 60 | Jaune | 04/05 | B |
T polychroma 'Purpurea' | 60 | F. pourpre | 04/05 | B |
T schillingii | 100 | Jaune | 06/10 | C |
T seguierana ssp. niciciana | 60 | F. Bleuté | 05/09 | E |
EUPHORBIA |
---|
T amygdaloides 'Purpurea' | 50 | Jaune - F. pourpre | 04/06 | C |
T amygdaloides var. robbiae | 60 | F. vert | 04/06 | C |
T characias 'Black Pearl' | 75 | Vert - F. Bleuté | 04/06 | D |
T characias 'Galaxy Glow' ® | 70 | Rose - F. Bleuté | 04/07 | D |
T characias 'Glacier Blue' ® | 50 | F. panaché argenté | 03/05 | D |
T characias 'Silver Swam' ® | 50 | F. panaché argenté | 04/06 | F* |
T characias ssp. wulfenii | 120 | Jaune - F. Bleuté | 05/06 | C |
T characias ssp. wulfenii 'Shorty' | 50 | Jaune - F. Bleuté | 04/05 | E |
T cyparissias | 30 | F. vert | 05/06 | C |
T cyparissias 'Betten' | 60 | Jaune - F. Bleuté | 05/06 | C |
T cyparissias 'Clarice Howard' | 30 | F. pourpre | 05/06 | C |
T cyparissias 'Fens Ruby' | 30 | Jaune - F. pourpre | 05/06 | C |
T cyparissias 'Tall Boy' | 50 | F. vert | 05/07 | C |
T martini 'Ascot Rainbow' ® | 45 | F. panaché | 03/05 | D |
T myrsinites | 20 | F. Bleuté | 04/05 | B |
T pithyusa ssp. cupanii 'Ponte Leccia' | 80 | F. Bleuté | 07/08 | C |
T polychroma (epithymoides) | 60 | Jaune | 04/05 | B |
T polychroma 'Purpurea' | 60 | F. pourpre | 04/05 | B |
T schillingii | 100 | Jaune | 06/10 | C |
T seguierana ssp. niciciana | 60 | F. Bleuté | 05/09 | E |
EUSTACHYS |
---|
T distichophylla (Chloris dis.) | 50 | Brun | 05/10 | C |