TANACETUM |
---|
balsamita | 80 | F. Bleuté | 08/09 | C |
vulgare | 120 | F. vert | 07/09 | A |
TELLIMA |
---|
grandiflora | 70 | F. vert | 05/07 | B |
grandiflora 'Rubra' | 60 | F. pourpre | 05/07 | D |
TEUCRIUM |
---|
chamaedrys 'Album' | 30 | Blanc | 06/10 | B |
flavum | 50 | Crème | 07/09 | B |
lucidrys | 30 | Rose | 07/11 | B |
orientale | 40 | Violet | 06/09 | B |
scorodonia 'Crispum' | 30 | Jaune | 06/08 | C |
THALIA |
---|
dealbata | 160 | Mauve | 07/08 | H |
THALICTRUM |
---|
delavayi | 120 | Rose | 07/08 | B |
delavayi 'Hewitt's Double' | 120 | Rose | 06/08 | E |
flavum ssp. glaucum | 180 | Jaune | 06/08 | B |
THYMUS |
---|
ciliatus | 10 | F. Gris-argent | 04/06 | B |
citriodorus | 25 | F. vert | 06/08 | A |
citriodorus 'Aureus' | 15 | Rose | 06/08 | B |
citriodorus 'Bertram Anderson' | 15 | F. panaché doré | 06/08 | B |
citriodorus 'Golden Dwarf' | 10 | F. Doré | 06/08 | B |
N citriodorus 'Lammefjord' | 15 | Rose | 06/08 | B |
citriodorus 'Silver Queen' ('Argenteus') | 25 | F. panaché argenté | 06/08 | B |
citriodorus 'Variegatus' | 25 | F. panaché doré | 06/08 | B |
comosus | 15 | Rose - F. vert | 06/08 | B |
doerfleri 'Bressingham' | 10 | Rose | 06/07 | B |
'Doone Valley' | 10 | F. panaché doré | 06/07 | B |
herba-barona | 5 | Rose | 06/08 | B |
hirsutus | 5 | Rose | 04/06 | B |
longicaulis | 20 | Rose | 05/06 | B |
mastichina | 25 | Blanc | 05/06 | A |
nitens | 20 | F. vert | 05/06 | B |
praecox | 5 | Rose | 05/06 | A |
praecox 'Albiflorus' (serpyllum 'Albus') | 8 | Blanc | 06/08 | B |
praecox 'Coccineus' | 8 | Rose | 06/08 | B |
praecox 'Minor' | 5 | Rose | 06/08 | B |
praecox 'Pseudolanuginosus' | 5 | Rose | 06/08 | B |
praecox 'Red Carpet' | 10 | Rouge | 06/08 | B |
serpyllum | 15 | Rose | 06/08 | A |
serpyllum 'Elfin' | 5 | Blanc | 06/07 | B |
vulgaris | 20 | F. vert | 06/08 | A |
vulgaris 'Silver Posie' | 20 | F. panaché argenté | 08/09 | B |
TIARELLA |
---|
cordifolia | 20 | Blanc | 04/05 | B |
cordifolia 'Eco' | 15 | Blanc | 04/06 | B |
'Pink Skyrocket' | 30 | Rose | 04/07 | E |
'Running Tiger' | 15 | Blanc | 04/07 | E |
'Spring Symphony' ® | 25 | Rose | 04/06 | F |
'Sugar and Spice' | 35 | Rose | 05/06 | E |
'Sunset Ridge' | 20 | Blanc | 05/06 | E |
wherryi | 40 | Blanc | 04/05 | B |
TITANOTRICHUM |
---|
oldhamii | 50 | Bicolore | 09/11 | D |
TRACHYSTEMON |
---|
orientalis | 50 | Violet | 03/05 | C |
TRADESCANTIA |
---|
'Domaine de Courson' (Andersoniana Group) | 40 | Blanc | 05/09 | B |
'Innocence' (Andersoniana Group) | 40 | Blanc | 05/09 | B |
'Osprey' (Andersoniana Group) | 40 | Bleu | 05/09 | B |
'Sweet Kate' | 40 | F. Doré | 05/09 | E |
'Valour' (Andersoniana Group) | 40 | Violet | 05/09 | B |
'Zwanenburg Blue' (Andersoniana Group) | 40 | Bleu | 05/09 | B |
TRICYRTIS |
---|
'Blaue' | 50 | Bleu | 08/10 | E |
formosana 'Autumn Glow' | 60 | Mauve | 08/09 | F |
hirta | 70 | Mauve | 07/09 | C |
hirta 'Miyazaki' | 80 | Bicolore | 08/10 | E |
'Tojen' | 70 | Rose | 07/10 | E |
TRIFOLIUM |
---|
fragiferum | 10 | Rose | 05/06 | B |
rubens | 60 | Rouge | 06/08 | B |
TROLLIUS |
---|
'Alabaster' | 50 | Crème | 05/06 | F |
'Cheddar' | 60 | Jaune | 05/06 | E |
chinensis 'Golden Queen' | 50 | Jaune | 07/09 | C |
TULBAGHIA |
---|
violacea 'Alba' | 60 | Blanc | 07/11 | D |